2018年6月11日 / 11-June-2018 : |
GB/T 3294-2018 <<鞋楦尺寸检测方法>> 于2018年6月7日发布,该标准已于2019年1月1日正式实施,代替GB/T 3294-1998. 与原标准相比,GB/T 3294-2018修改了范围,对部分鞋楦尺寸检测方法进行了删除和修改,并增加了部分新的检测方法。 GB/T 3294-2018 will be taken into effect on Jan.1st 2019, supersedes the old version GB/T 3294-1998. The 2018 version made modifications to the application scope and testing method of size |
2018年7月25日 / 25-July-2018 : |
国家标准委下达7项鞋类国家标准外文版计划: The National Standards Committee plan to build up English version of 7 footwear standards :
|
2018年8月3日 / 03-August-2018 : |
QB/T 2955-2017《休闲鞋》标准于2018年4月1日实施,为了推进新版标准的贯彻落实,加深相关方对新标准的理解和研讨,鞋标委秘书处联合广东、上海、江苏的三家检测机构举办了两场休闲鞋标准宣贯会。 In order to promote the implementation of the new standards QB/T 2955-2017 by the relevant parties, the SAC/TC 305 has organized two publicity meetings/trainings in Guangdong and Shanghai. 标准生效日期:2018年4月1日。4月1日之后的所有生产应遵循新标准QB/T 2955-2017,4月1日之前的生产可以遵循旧标准QB / T 2955-2008。 Effective date: April 1st 2018. All production after April 01st should follow new standard QB/T 2955-2017, production before April 01st are ok to follow old standard QB/T 2955-2008.
|
QB/T 2955-2017详细信息 / Details of QB/T 2955-2017 | ||||
QB/T 2955-2017 | General Requirement 基本限值要求 | Definition & Scope 定义与范围 | ||
No. | Testing Items 测试项目 | Testing method 测试方法 | General Requirement 基本限值要求 |
适用于日常穿用的成人休闲鞋。
Applicable for daily wearing causal shoes for adult. Not applicable for below shoes: with heel height >20mm and heel gap >8mm. 2. men shoes with heel height >25mm and heel gap >10mm shoes weared for in-formal occasions and activities). |
1 | Appearance check 外观检查 | GB/T 3903.5 | conform with QB/T 2955 | |
2 | Flexing resistance 成鞋耐曲折 | GB/T 3903.1 | cut<=20mm, new crack less than 3, length of new crack <=5mm, no damage of coating/upper/sole/foxing, no bonding problem, no air leakage for cushion after test. | |
[no need to test if outsole thickness (include cleats) of flexing area over 25mm] | ||||
3 | Abrasion resistance 耐磨 | GB/T 3903.2 | length of crack <=14mm (no need to test if genuine leather sole) | |
4 | Delamination resistance 帮底剥离强度 | GB/T 3903.3 | >=40N/cm (>=30N/cm if material problem) | |
no need to test if stitched or nailed structure | ||||
5 | Pulling strength of upper 鞋帮拉出强度 | QB/T 2955 | >=70N/cm (>=30N/cm if material problem) | |
6 | Bond strength outsole /midsole外底与中底粘合强度 | GB/T 532 | >=20N/cm (>=15N/cm if material problem) | |
7 | Flexing resistance of upper material in cold condition 帮面材料低温耐曲折 | QB/T 2224 | conform with QB/T 2224 | |
8 | Color fastness to rubbing 摩擦色牢度 (wet) | QB/T 2882 | >=2/3 | |
9 | Odour Test 异味测试 | QB/T 2955 - 6.2 | <=3 | |
10 | Outsole thickness 外底厚度 | QB/T 2955 - 6.3 | Contact floor - Forepart >=3.0mm, Contact floor-Backpart >=5.0mm | |
(excluding thickness of cleat/texture) | ||||
11 | Flexing resistance of outsole material in cold condition鞋底材料低温耐曲折 | QB/T 2955 - 6.10 | conform with QB/T 4886 | |
12 | Azo Dye 偶氮 | GB/T 17592,19942 | Textile<=20ppm, | |
Leather/fur<=30ppm | ||||
13 | Formaledehyde甲醛 | GB/T 19941, 2912 | skin contact <=75 ppm, non-skin contact <=300 ppm |
2018年8月21日 / 21-August-2018 : |
工信部发出公告,对申请立项的强制性国家标准《童鞋安全技术规范》和《鞋类通用安全要求》予以公示,截止日期为2018年9月16日。其中童鞋标准是修订,将原GB25036-2010和GB30585-2014整合,鞋类通用安全要求是新制定标准。这将意味着鞋类产品将有两个强标:一个童鞋,一个普通鞋。
The Ministry of Industry and Information Technology issued an announcement to publicize the revision plan of mandatory national standards: 1) Children's Shoes Safety Technical Specification, and 2) the General Safety Requirements for Footwear. The deadline is September 16, 2018. The standard of children's shoe safety is to be integrated from the original GB25036-2010 and GB30585-2014, and the general safety requirement for footwear is a newly established standards. It means there would be two mandatory standards for footwear, 1 for children shoes and another for general shoes.
|
2018年8月24日 / 24-August-2018 : | ||||
多项箱包及鞋类国家标准于2018年9月1日实施 : Many national standards of Footwear and Leather goods take into effect since Sep.1st 2018. | ||||
# | 新标准 New Standard | 标准名称 Standard Name | 旧标准 Old Standard | 实施日期 Effective Date |
1 | HG/T 5294-2018 | 老年人穿用胶鞋 Rubber-plastic shoes for elders | -- | Sep. 1, 2018 |
2 | QB/T 5243-2018 | 手包Clutch | -- | Sep. 1, 2018 |
3 | QB/T 1584-2018 | 日用皮手套Leather glove | QB/T 1584-2005 | Sep. 1, 2018 |
4 | QB/T 1618-2018 | 皮腰带Leather Belt | QB/T 1618-2006 | Sep. 1, 2018 |
5 | QB/T 1619-2018 | 票夹Wallet | QB/T 1619-2006 | Sep. 1, 2018 |
6 | QB/T 1333-2018 | 背提包 Handbag and knapsack | QB/T 1333-2010 | Sep. 1, 2018 |
7 | QB/T 2155-2018 | 旅行箱包 Travelling case and trolley bag | QB/T 2155-2010 | Sep. 1, 2018 |
8 | QB/T 2922-2018 | 箱包-震荡冲击测试 Test method - shaking impact resistance | QB/T 2922-2007 | Sep. 1, 2018 |
9 | QB/T 2920-2018 | 箱包 行走试验方法 Test method - Runing test of wheels | QB/T 2920-2007 | Sep. 1, 2018 |
10 | QB/T 2919-2018 | 箱包 拉杆耐疲劳试验方法 Test method - Fatigue test of pulling rod | QB/T 2919-2007 | Sep. 1, 2018 |
11 | QB/T 2002.1-2018 | 五金配件-电镀层 Hardware fitting of leather goods – electroplated layer | QB/T 2002.1-1994 | Sep. 1, 2018 |
12 | QB/T 2002.2-2018 | 五金配件-表面喷涂层 Hardware fitting of leather goods – sprayed coating | QB/T 2002.2-1994 | Sep. 1, 2018 |
13 | QB/T 5246-2018 | 皮件 带类产品动态耐折试验方法 Flexing resistance of strap | / | Sep. 1, 2018 |
14 | QB/T 5247-2018 | 箱包配件 塑料插扣耐用性能试验方法 Plastic buckle durability | / | Sep. 1, 2018 |
15 | QB/T 5249-2018 | 皮革 化学试验 总有机物挥发量的测定 Chemical test – detection of VOC | / | Sep. 1, 2018 |
16 | QB/T 5250-2018 | 皮革 色牢度试验 加速老化条件下颜色的变化Color fastness – Color change after aging | / | Sep. 1, 2018 |
捡证网鞋类和皮具测试,联系电话:13636483412 QQ:495226609